Comparechecked 19 Oct 2026
Every agent, side by side
Each column is one agent, each row one question. Tap a mark to see the source and date.
The number in each ring counts how many of the ten capabilities have a sourced yes. It is a count, not a score: the rest are partly, no or not yet clear.
Every agent, side by side
Showing 13 of 13 agents
| Tap a mark for the source | ChatGPT dotsOpenAI | MuseMeta | Grok BotSpaceXAI (xAI) | Gemini Task (formerly Spark)Google | Hark ProHark Labs | InstinctSpear Street Technology | PallyPally Technologies | CueManus (Butterfly Effect) | PokeThe Interaction Company (Cognition) | Siri AIApple | Alexa+Amazon | OpenClawOpenClaw Foundation | Hermes AgentNous Research |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Where you can use it | |||||||||||||
| United States | |||||||||||||
| United Kingdom | |||||||||||||
| European Union | |||||||||||||
| Price | |||||||||||||
| Cheapest way in | $100/mo | Free | $30/mo | $19.99/mo | Free | Private access | Free | Invite only | Free | Included | Included with Prime | Free | Free |
| What it can do | |||||||||||||
| Works in your accounts | |||||||||||||
| Uses a browser or computer | |||||||||||||
| Works while you're away | |||||||||||||
| Lives in chat apps | |||||||||||||
| Makes phone calls | |||||||||||||
| Can pay for things | |||||||||||||
| Asks before sending or paying | |||||||||||||
| Works in German | |||||||||||||
| Data can stay in the EU | |||||||||||||
| Runs on your own hardware | |||||||||||||
| Who is behind it | |||||||||||||
| People to follow | @sama | @alexandr_wang | @elonmusk | @joshwoodward | @adcock_brett | @noahrshinn | @hazhubble | @peakji | @marvinvonhagen | – | @panos_panay | @steipete | @Teknium |
- Yes
- Partly
- No
- Unclear
- Per the maker
- Per reporting
Facts only, no scores. We have not tested these agents hands-on unless an entry says so.